Azt hiszem ezen a téren kell sokat fejlődnöm. A kitűzött cél betartása!
Tehát egy két alakalommal megszegtem a szabályaimat (nagyobb kötési egységgel léptem be, és nagyobbra nyitottam a stop szintet), de összességében eredményes volt a három nap demózás.
Íme a kötési lista:
Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Profit |
2011.01.03 10:01 | 1 000 000 | ||||||||
2011.01.03 10:06 | sell | 0,2 | eurusd | 1,3294 | 1,3306 | 0 | 10:09:00 | 1,3306 | -5 032,56 |
2011.01.03 10:10 | sell | 0,1 | eurusd | 1,3307 | 1,3322 | 0 | 10:41:00 | 1,3303 | 838,96 |
2011.01.03 10:10 | sell | 0,1 | eurusd | 1,3307 | 1,3322 | 0 | 10:42:00 | 1,3303 | 838,96 |
2011.01.03 10:10 | sell | 0,1 | eurusd | 1,3307 | 1,33 | 0 | 10:47:00 | 1,3295 | 2 519,04 |
2011.01.03 11:13 | sell | 0,3 | eurusd | 1,33 | 1,332 | 0 | 11:31:00 | 1,332 | -12 576,00 |
2011.01.03 11:34 | sell | 0,3 | eurusd | 1,3321 | 1,333 | 0 | 12:04:00 | 1,3315 | 3 771,36 |
2011.01.03 13:44 | sell | 0,2 | eurusd | 1,3351 | 1,336 | 0 | 13:53:00 | 1,3347 | 1 671,12 |
2011.01.03 13:44 | sell | 0,1 | eurusd | 1,3351 | 1,336 | 0 | 13:54:00 | 1,3344 | 1 462,23 |
2011.01.03 14:05 | sell | 0,2 | eurusd | 1,3364 | 1,3373 | 0 | 14:08:00 | 1,3357 | 2 919,98 |
2011.01.03 14:05 | sell | 0,1 | eurusd | 1,3364 | 1,3362 | 0 | 14:10:00 | 1,3354 | 2 086,60 |
2011.01.03 15:25 | sell | 0,2 | eurusd | 1,3339 | 1,3338 | 0 | 15:28:00 | 1,3331 | 3 342,08 |
2011.01.03 15:25 | sell | 0,1 | eurusd | 1,3339 | 1,3338 | 0 | 15:32:00 | 1,3335 | 835,52 |
2011.01.03 15:59 | sell | 0,1 | eurusd | 1,3313 | 1,3328 | 0 | 16:06:00 | 1,331 | 627,15 |
2011.01.03 17:27 | sell | 0,2 | eurusd | 1,3382 | 1,3392 | 0 | 17:31:00 | 1,3377 | 2 081,70 |
2011.01.03 17:27 | sell | 0,1 | eurusd | 1,3382 | 1,339 | 0 | 17:32:00 | 1,3378 | 832,68 |
2011.01.03 17:47 | sell | 0,3 | eurusd | 1,337 | 1,3383 | 0 | 18:16:00 | 1,3383 | -8 121,75 |
2011.01.03 18:45 | sell | 0,3 | eurusd | 1,3379 | 1,3388 | 0 | 18:52:00 | 1,3388 | -5 615,73 |
2011.01.03 19:11 | buy | 0,2 | eurusd | 1,3377 | 1,3367 | 0 | 19:17:00 | 1,3381 | 1 656,72 |
2011.01.03 19:11 | buy | 0,1 | eurusd | 1,3377 | 1,338 | 0 | 19:18:00 | 1,3384 | 1 449,00 |
2011.01.03 19:20 | sell | 0,3 | eurusd | 1,3383 | 1,3402 | 0 | 19:51:00 | 1,3382 | 624,33 |
2011.01.03 21:21 | sell | 0,1 | eurusd | 1,3361 | 1,3371 | 0 | 21:56:00 | 1,3356 | 1 042,80 |
2011.01.03 21:21 | sell | 0,1 | eurusd | 1,3361 | 1,3371 | 0 | 21:57:00 | 1,3355 | 1 251,36 |
2011.01.03 21:21 | sell | 0,1 | eurusd | 1,3361 | 1,336 | 0 | 22:02:00 | 1,3354 | 1 460,62 |
2011.01.03 22:04 | buy | 0,1 | eurusd | 1,3355 | 1,3345 | 0 | 22:39:00 | 1,3357 | 415,16 |
2011.01.04 9:25 | sell | 0,2 | eurusd | 1,3361 | 1,3373 | 0 | 9:35:00 | 1,3352 | 3 735,00 |
2011.01.04 9:25 | sell | 0,1 | eurusd | 1,3361 | 1,3356 | 0 | 9:42:00 | 1,3356 | 1 037,60 |
2011.01.04 9:47 | sell | 0,2 | eurusd | 1,3335 | 1,3347 | 0 | 9:49:00 | 1,3347 | -4 983,12 |
2011.01.04 9:52 | sell | 0,3 | eurusd | 1,3342 | 1,3355 | 0 | 9:56:00 | 1,3355 | -8 094,45 |
2011.01.04 10:10 | sell | 0,3 | eurusd | 1,3361 | 1,3374 | 0 | 10:14:00 | 1,3374 | -8 081,58 |
2011.01.04 10:13 | sell | 0,3 | eurusd | 1,3367 | 1,3382 | 0 | 10:41:00 | 1,3382 | -9 305,55 |
2011.01.04 10:42 | sell | 1 | eurusd | 1,3384 | 1,3436 | 0 | 12:48:00 | 1,3381 | 6 206,10 |
2011.01.04 10:44 | sell | 1 | eurusd | 1,3386 | 1,3436 | 0 | 12:48:00 | 1,3382 | 8 274,80 |
2011.01.04 10:46 | sell | 0,5 | eurusd | 1,3393 | 1,3436 | 0 | 12:48:00 | 1,3382 | 11 372,90 |
2011.01.04 10:46 | sell | 0,5 | eurusd | 1,3393 | 1,339 | 0 | 13:04:00 | 1,339 | 3 101,70 |
2011.01.04 13:04 | buy | 0,2 | eurusd | 1,3391 | 1,3375 | 0 | 13:11:00 | 1,3398 | 2 886,24 |
2011.01.04 13:04 | buy | 0,1 | eurusd | 1,3391 | 1,3392 | 0 | 13:14:00 | 1,3393 | 412,32 |
2011.01.04 13:18 | sell | 0,2 | eurusd | 1,3395 | 1,3405 | 0 | 13:22:00 | 1,3405 | -4 129,80 |
2011.01.04 13:26 | sell | 2 | eurusd | 1,3405 | 1,3435 | 0 | 13:34:00 | 1,3401 | 16 512,00 |
2011.01.04 13:26 | sell | 0,5 | eurusd | 1,3405 | 1,3405 | 0 | 13:34:00 | 1,34 | 5 160,00 |
2011.01.04 13:26 | sell | 0,3 | eurusd | 1,3405 | 1,3401 | 0 | 13:51:00 | 1,3397 | 4 949,28 |
2011.01.04 13:26 | sell | 0,2 | eurusd | 1,3405 | 1,3404 | 0 | 14:00:00 | 1,3404 | 412,28 |
2011.01.04 14:05 | sell | 0,2 | eurusd | 1,3419 | 1,343 | 0 | 14:13:00 | 1,3415 | 1 646,48 |
2011.01.04 14:05 | sell | 0,1 | eurusd | 1,3419 | 1,3428 | 0 | 14:17:00 | 1,3428 | -1 850,85 |
2011.01.04 14:18 | sell | 0,3 | eurusd | 1,343 | 1,3441 | 0 | 14:19:00 | 1,3428 | 1 233,42 |
2011.01.04 14:38 | sell | 0,2 | eurusd | 1,3411 | 1,3426 | 0 | 14:43:00 | 1,3406 | 2 063,50 |
2011.01.04 14:38 | sell | 0,1 | eurusd | 1,3411 | 1,3401 | 0 | 15:00:00 | 1,3401 | 2 066,30 |
2011.01.04 15:06 | sell | 0,1 | eurusd | 1,3403 | 1,3403 | 0 | 15:15:00 | 1,3392 | 2 272,93 |
2011.01.04 15:06 | sell | 0,1 | eurusd | 1,3403 | 1,3401 | 0 | 15:20:00 | 1,3401 | 413,08 |
2011.01.04 15:25 | sell | 0,1 | eurusd | 1,3398 | 1,342 | 0 | 16:11:00 | 1,3355 | 8 894,12 |
2011.01.05 9:32 | sell | 0,1 | eurusd | 1,3266 | 1,3266 | 0 | 9:34:00 | 1,3262 | 833,2 |
2011.01.05 10:01 | sell | 0,2 | eurusd | 1,3255 | 1,3285 | 0 | 11:35:00 | 1,3246 | 3 768,30 |
2011.01.05 9:42 | sell | 0,2 | eurusd | 1,3238 | 1,3285 | 0 | 11:59:00 | 1,3236 | 838,76 |
2011.01.05 9:42 | sell | 0,1 | eurusd | 1,3238 | 1,3238 | 0 | 12:03:00 | 1,3238 | 0 |
2011.01.05 12:42 | sell | 0,1 | eurusd | 1,3223 | 1,3248 | 0 | 13:54:00 | 1,3216 | 1 468,67 |
2011.01.05 12:42 | sell | 0,1 | eurusd | 1,3223 | 1,3219 | 0 | 14:02:00 | 1,3219 | 839,28 |
2011.01.05 14:17 | sell | 0,1 | eurusd | 1,3192 | 1,3185 | 0 | 14:22:00 | 1,3185 | 1 469,37 |
55 803,61 |
És a hozamgörbe:
Nincsenek megjegyzések:
Megjegyzés küldése